Tarifas Green Fee
| Baja | Alta | |
|---|---|---|
| 18 Holes | 45 € | € |
| 9 Holes | 45 € | € |
| JUNIOR (up to 21 years old) | 40 € | € |
Senior (a partir de 50 años)
Lunes y martes
| Baja | Alta | |
|---|---|---|
| SENIOR | 45 € | € |
Alquiler
| 9 Hoyos | 18 Hoyos | |
|---|---|---|
| MANUAL TROLLEY | 5 € | 5 € |
| ELECTRIC TROLLEY | 15 € | 15 € |
| SET OF CLUBS | 35 € | 35 € |
Campo de prácticas
| Precio | |
|---|---|
| RANGE FEE | 5 € |
| 1 TOKEN (20 BALLS) | 1 € |
Abonos ***
| Precio | |
|---|---|
| GREEN-FEE MENSUAL | 750 € |
| 5 GREEN-FEES | 325 € |
| 15 GREEN-FEES | 750 € |
| ABONO INDIVIDUAL (GFEE 0 €) | 1920 € |
| ABONO PAREJA (GFEE 0 €) | 3240 € |
Temporada Baja
January, February, November and December
Temporada Media
Temporada Alta
March, April, May, June, July, August, September and October
Pinchado del campo
*** Personal e intransferible.